

Product Features
• Man-machine interface, PLC automatic feedback fault location, easy maintenance;
• Adjustable tube design allows the bottle embryo to be heated to achieve the best state;
• Automatic refueling device to avoid artificial refueling pollution risk.

Technical Parameter
| Category | Item | Unit | HT100-1TKB | HT1500-4PP | HT130-4PP | HT600-6PP |
| Bottle type Specification | Cavity | PCS | 1 | 4 | 4 | 6 |
| Theoretical output | BPH | 400-600 | 1800-2200 | 1800-2300 | 3000-3300 | |
| Max.Volume | ML | 2500 | 1500 | 2000 | 650 | |
| Max.Height | MM | 260 | 260 | 280 | 230 | |
| Max.Diameter | MM | 130 | 105 | 120 | 67 | |
| Neck size | MM | 90 | 42 | 45 | 38 | |
| Power Specification | Number of light tube | PCS | 32 | 80 | 80 | 80 |
| Zone of oven | PCS | 2 | 8 | 8 | 8 | |
| Power of light tube | KW | 2 | 2 | 2 | 2 | |
| Max.Heating power | KW | 64 | 160 | 160 | 160 | |
| Total power | KW | 70 | 170 | 170 | 170 | |
| Air Pressure Specification | Operation pressure | MPA | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 |
| Blowing pressure | MPA | 1.5-2.0 | 2.5-3.0 | 2.5-3.0 | 1.5-3.0 | |
| Machine Specification | Machine size | M | 2.1*1.25*2.4 | 5.5*2.1*2.1 | 5.8*2.1*2.1 | 5.5*2.1*2.1 |
| Machine weight | T | 2.5 | 5.5 | 6 | 5.8 |
Add: No.880 Huangjiao Road, Huangyan, Taizhou, Zhejiang, China
Mob: +86 15867685888
Tel: +86(576)84213366
Fax: +86(576)84213366
E-mail: gbh@tzcidel.com

