

Product Features
• Applicable bottle type :100ml-2L mineral water bottle, carbonated beverage bottle, oil bottle, wine bottle, medicine bottle, cosmetic bottle, etc;
• Servo drive and stepping system, fast, stable, accurate, optional servo mold closing, embryo feeding, drawing system;
• The booster clamping system is configured to effectively solve the problem of large expansion and closing lines;
• Man-machine interface, PLC automatic feedback fault location, easy maintenance;
• Adjustable tube design allows the bottle embryo to be heated to optimum conditions.

Technical Parameter
| Category | Item | Unit | HO130-2PET | HO152.4-2PET | HO200-2PET | HO130-4PET | HO90-6PET |
| Bottle type Specification | Cavity | PCS | 2 | 2 | 2 | 4 | 6 |
| Theoretical output | BPH | 1600-1800 | 1600-1800 | 1200-1400 | 3000-3500 | 4500-5500 | |
| Max.Volume | L | 2 | 3.5 | 5 | 2 | 0.9 | |
| Max.Height | MM | 260 | 280 | 280 | 260 | 260 | |
| Max.Diameter | MM | 120 | 140 | 185 | 120 | 80 | |
| Neck size | MM | 55-100 | 130 | 50-145 | 55-100 | 38-68 | |
| Power Specification | Number of light tube | PCS | 50 | 30 | 70 | 70 | 50 |
| Zone of oven | PCS | 5 | 3 | 7 | 7 | 5 | |
| Power of light tube | KW | 2 | 2 | 2 | 2 | 2 | |
| Max.Heating power | KW | 100 | 60 | 140 | 140 | 100 | |
| Total power | KW | 110 | 70 | 150 | 150 | 110 | |
| Air Pressure Specification | Operation pressure | MPA | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-3.0 |
| Blowing pressure | MPA | 1.5-2.0 | 2.5-3.0 | 1.5-3.0 | 1.5-2.0 | 1.5-3.0 | |
| Machine Specification | Machine size | M | 3.7*1.8*1.9 | 3.8*1.85*1.9 | 5.4*2*2 | 5.8*1.85*1.9 | 4.9*2.1*2 |
| Machine weight | T | 4.5 | 4.5 | 5.5 | 6.5 | 5.5 |
Add: No.880 Huangjiao Road, Huangyan, Taizhou, Zhejiang, China
Mob: +86 15867685888
Tel: +86(576)84213366
Fax: +86(576)84213366
E-mail: gbh@tzcidel.com

