

Product Features
• Man-machine interface, PLC automatic feedback fault location, easy maintenance;
• Adjustable tube design allows the bottle embryo to be heated to achieve the best state;
• Automatic refueling device to avoid artificial refueling pollution risk.

Technical Parameter
| Category | Item | Unit | HO600-3PET | HO600-4PET | HO600-6PET | HO600-8PET | HO1500-2PET | HO1500-4PET | HO1500-6PET |
| Bottle type Specification | Cavity | PCS | 3 | 4 | 6 | 8 | 2 | 4 | 6 |
| Theoretical output | BPH | 2800-3300 | 3800-4300 | 6500-7000 | 8000-8500 | 2000-2300 | 3600-4000 | 5000-5500 | |
| Max.Volume | L | 0.6 | 0.6 | 0.6 | 0.6 | 1.5 | 1.5 | 1.5 | |
| Max.Height | MM | 280 | 280 | 280 | 280 | 330 | 330 | 330 | |
| Max.Diameter | MM | 66 | 66 | 66 | 66 | 104 | 104 | 104 | |
| Neck size | MM | 18-38 | 18-38 | 18-38 | 18-38 | 18-45 | 18-45 | 18-45 | |
| Power Specification | Number of light tube | PCS | 24 | 32 | 40 | 48 | 30 | 50 | 50 |
| Zone of oven | PCS | 3 | 4 | 5 | 6 | 3 | 5 | 5 | |
| Power of light tube | KW | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Max.Heating power | KW | 48 | 64 | 80 | 96 | 60 | 100 | 100 | |
| Total power | KW | 58 | 74 | 90 | 106 | 70 | 110 | 110 | |
| Air Pressure Specification | Operation pressure | MPA | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 |
| Blowing pressure | MPA | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
| Machine Specification | Machine size | M | 2.95*1.75*1.9 | 3.5*1.8*1.9 | 4.3*1.8*1.9 | 5.6*1.85*1.9 | 3*1.85*1.9 | 4.35*1.9*1.9 | 5.8*1.85*1.9 |
| Machine weight | T | 4.5 | 4.5 | 5.5 | 7.5 | 4.5 | 5.5 | 6.5 |
Add: No.880 Huangjiao Road, Huangyan, Taizhou, Zhejiang, China
Mob: +86 15867685888
Tel: +86(576)84213366
Fax: +86(576)84213366
E-mail: gbh@tzcidel.com

