

Product Features
• Applicable bottle type :2.5L-10L mineral water bottle, oil bottle, pure water bottle, etc;
• The booster clamping system is configured to effectively solve the problem of large expansion and closing lines;
• Man-machine interface, PLC automatic feedback fault location, easy maintenance;
• Adjustable tube design allows the bottle embryo to be heated to achieve the best state;
• Automatic refueling device to avoid artificial refueling pollution risk.

Technical Parameter
| Category | Item | Unit | HT100-1PET 5L | HT100-1 2PET 5L | HT100-1PET 10L | HT100-1PET 20L |
| Bottle type Specification | Cavity | PCS | 1 | 2 | 1 | 1 |
| Theoretical output | BPH | 600-700 | 1200-1500 | 600-700 | 550-650 | |
| Max.Volume | L | 5 | 5 | 10 | 20 | |
| Max.Height | MM | 400 | 400 | 450 | 490 | |
| Max.Diameter | MM | 180 | 180 | 220 | 250 | |
| Neck size | MM | 38-48 | 38-48 | 38-55 | 38-65 | |
| Power Specification | Number of light tube | PCS | 40 | 60 | 36 | 36 |
| Zone of oven | PCS | 4 | 6 | 5 | 5 | |
| Power of light tube | KW | 2 | 2 | 2 | 2 | |
| Max.Heating power | KW | 80 | 120 | 72 | 72 | |
| Total power | KW | 90 | 130 | 82 | 82 | |
| Air Pressure Specification | Operation pressure | MPA | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 | 0.7-0.85 |
| Blowing pressure | MPA | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
| Machine Specification | Machine size | M | 3*1.75*2 | 4*1.75*1.85 | 3.4*1.8*2 | 3.6*1.8*2 |
| Machine weight | T | 3.5 | 5.5 | 4 | 5.5 |
Add: No.880 Huangjiao Road, Huangyan, Taizhou, Zhejiang, China
Mob: +86 15867685888
Tel: +86(576)84213366
Fax: +86(576)84213366
E-mail: gbh@tzcidel.com

