

Product Features
• Adopt to double band arm and four pull rod type clamping structure, canadjusted by chain wheel, with strong clamping force.
• Advanced PLC control system, easy operate, using adjustable infrared preform heater.
• Independent temperature control for different heating lamp to get idealpreform heating results.
• Heating lamps are adjustable in directions to suit various preforms.
• Simply installation and set up, operated only by one person without special training.
• Waste rate of finished bottle is less than 0.1%.

Technical Parameter
| Category | Item | Unit | CB-1.5L 4PET | CB-3L 1PET | CB-5L 1PET | CB-5L 2PET | CB-10L 1PET | CB-20L 1PET |
| Bottle type Specification | Cavity | PCS | 4 | 1 | 1 | 2 | 1 | 1 |
| Theoretical output | BPH | 1500-1800 | 700-900 | 350-450 | 500-600 | 250-350 | 200-280 | |
| Max.Volume | L | 1.5 | 3 | 5 | 5 | 10 | 20 | |
| Max.Height | MM | 300 | 300 | 400 | 400 | 450 | 550 | |
| Max. Diameter | MM | 105 | 135 | 180 | 180 | 220 | 260 | |
| Neck size | MM | 38 | 100 | 120 | 140 | 38-65 | 38-65 | |
| Machine Specification | Number of light tube | PCS | 28 | 28 | 40 | 40 | 40 | 60 |
| Power of light tube | KW | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Max. Heating power | KW | 16.8 | 16.8 | 32 | 32 | 32 | 48 | |
| Total power | KW | 17.3 | 17.3 | 32.5 | 32.5 | 32.5 | 48.5 | |
| Oven Specification | Oven size | M | 1.8*0.65*1.4 | 1.8*0.65*1.4 | 2.25*.065*1.4 | 2.25*0.65*1.4 | 2.4*0.65*1.4 | 2.7*0.7*1.6 |
| Machine weight | T | 0.3 | 0.3 | 0.33 | 0.33 | 0.35 | 0.38 |
Add: No.880 Huangjiao Road, Huangyan, Taizhou, Zhejiang, China
Mob: +86 15867685888
Tel: +86(576)84213366
Fax: +86(576)84213366
E-mail: gbh@tzcidel.com

